You are here
Black Diamond
You are here
Applications

Home
Technical Data
| Specifications Model |
|
|
|
|
|---|---|---|---|---|
| LEDSpotlightRA-US R70-8W-5700-WH-GP | LEDSpotlightRA-US R70-8W-4000-WH-GP | LEDSpotlightRA-US R70-8W-3000-WH-GP | LEDSpotlightRA-US R70-6W-5700-WH-GP | |
| Optical parameters | ||||
| Color Temperature | 5 700K | 4 000K | 3 000K | 5 700K |
| Lumen | 600lm | 600lm | 550lm | 450lm |
| Beam angle | 24 | 24 | 24 | 24 |
| CRI(Ra) | ≥80 | ≥80 | ≥80 | ≥80 |
| Electrical parameters | ||||
| Input voltage range(VAC) | 220-240V | 220-240V | 220-240V | 220-240V |
| Input frequency(Hz) | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Input current(A) | 0.066 | 0.066 | 0.066 | 0.049 |
| Efficacy(lm/W) | 75 | 75 | 68.8 | 75 |







