You are here
LED Xiaobai
Applications

Home
Technical Data
| Specifications Model |
|
|
|
|
|---|---|---|---|---|
| LED ES1 HPB E27/B22 50W 6500K | LED ES1 HPB E27/B22 40W 6500K | LED ES1 HPB E27/B22 30W 6500K | LED ES1 HPB E27/B22 20W 6500K | |
| Optical parameters | ||||
| Color Temperature | 6 500K | 6 500K | 6 500K | 6 500K |
| Lumen | 5 000lm | 4 000lm | 3 000lm | 2 000lm |
| Beam angle | 200 | 200 | 200 | 200 |
| CRI(Ra) | 80 | 80 | 80 | 80 |
| Electrical parameters | ||||
| Input voltage range(VAC) | 220-240V | 220-240V | 220-240V | 220-240V |
| Input frequency(Hz) | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Efficacy(lm/W) | 100 | 100 | 100 | 100 |







