You are here
LED Downlight E3 COB
You are here
LED Downlight E3 COB
Benefits:
• Up to 120 lm/W
• Up to 30000hrs Lifespan
• Uniform Light Effect
• Anti-glare
Features:
• High Lumen Output
• Long lifespan
• Easy Installation
• High PF
Validations:
Applications

Conference Room

Hotel

Office

Shopping Mall
Technical Data
| Specifications Model |
|
|
|
|
|---|---|---|---|---|
| LEDDownlightRc-E3 COB R200-40W-857 | LEDDownlightRc-E3 COB R200-40W-840 | LEDDownlightRc-E3 COB R200-40W-830 | LEDDownlightRc-E3 COB R200-30W-857-ETO | |
| Optical parameters | ||||
| Color Temperature | 5 700K | 4 000K | 3 000K | 5 700K |
| Lumen | 4 600lm | 4 600lm | 4 600lm | 3 600lm |
| CRI(Ra) | 80 | 80 | 80 | 80 |
| Electrical parameters | ||||
| Input frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
| Input current(A) | 0.22 | 0.22 | 0.22 | 0.17 |
| Efficacy(lm/W) | 115 | 115 | 115 | 120 |
Packaging information
| Code/Description | Packaging unit | Pieces per unit | Dimensions | Gross weight | Volume |
|---|---|---|---|---|---|
| LEDDownlightRc-E3 COB R75-7W-830 | 105 × 48 × 117 mm | 0.3 kg | |||
| LEDDownlightRc-E3 COB R75-7W-840 | 105 × 48 × 117 mm | 0.3 kg | |||
| LEDDownlightRc-E3 COB R75-7W-857 | 105 × 48 × 117 mm | 0.3 kg | |||
| LEDDownlightRc-E3 COB R100-10W-830 | 133 × 57 × 117 mm | 0.32 kg | |||
| LEDDownlightRc-E3 COB R100-10W-840 | 133 × 57 × 117 mm | 0.32 kg | |||
| LEDDownlightRc-E3 COB R100-10W-857 | 133 × 57 × 117 mm | 0.32 kg | |||
| LEDDownlightRc-E3 COB R125-20W-830 | 143 × 58 × 160 mm | 0.36 kg | |||
| LEDDownlightRc-E3 COB R125-20W-840 | 143 × 58 × 160 mm | 0.36 kg | |||
| LEDDownlightRc-E3 COB R125-20W-857 | 143 × 58 × 160 mm | 0.36 kg | |||
| LEDDownlightRc-E3 COB R150-30W-830 | 176 × 60 × 188 mm | 0.43 kg | |||
| LEDDownlightRc-E3 COB R150-30W-840 | 176 × 60 × 188 mm | 0.43 kg | |||
| LEDDownlightRc-E3 COB R150-30W-857 | 176 × 60 × 188 mm | 0.43 kg | |||
| LEDDownlightRc-E3 COB R200-30W-830-ETO | 229 × 70 × 241 mm | 0.6 kg | |||
| LEDDownlightRc-E3 COB R200-30W-840-ETO | 229 × 70 × 241 mm | 0.6 kg | |||
| LEDDownlightRc-E3 COB R200-30W-857-ETO | 229 × 70 × 241 mm | 0.6 kg | |||
| LEDDownlightRc-E3 COB R200-40W-830 | 229 × 70 × 241 mm | 0.6 kg | |||
| LEDDownlightRc-E3 COB R200-40W-840 | 229 × 70 × 241 mm | 0.6 kg | |||
| LEDDownlightRc-E3 COB R200-40W-857 | 229 × 70 × 241 mm | 0.6 kg |








