You are here
LED EcoMax1 PAR Lamp
You are here
LED EcoMax1 PAR Lamp
Benefits:
• High lumen output allows it to easily replace 100W Halogen PAR lamp
• Using plastic lamp body to prevent electric shock risk
• Up to 85% energy saving compared with halogen PAR lamp
Features:
• Brightness
• Safety
• Energy Saving
Applications

Home

Hotel

Restaurant

Shopping Mall
Technical Data
| Specifications Model |
|
|
|
|---|---|---|---|
| LED E1 PAR38 13W | LED E1 PAR30 9W | LED E1 PAR20 5.5W | |
| Optical parameters | |||
| Color Temperature | 2 700K, 4 000K, 6 500K | 2 700K, 4 000K, 6 500K | 2 700K, 4 000K, 6 500K |
| Lumen | 1 300lm, 1 350lm | 900lm, 950lm | 525lm, 550lm |
| Beam angle | 24° | 24° | 24° |
| CRI(Ra) | 80 | 80 | 80 |
| Electrical parameters | |||
| Input voltage range(VAC) | 100~240V | 100~240V | 100~240V |
| Input frequency(Hz) | 50/60Hz | 50/60Hz | 50/60Hz |
| Efficacy(lm/W) | 100,104 | 100,106 | 95,100 |
| Rated wattage(W)(Ta 25℃) | 13 | 9 | 5.5 |
Packaging information
| Code/Description | Packaging unit | Pieces per unit | Dimensions | Gross weight | Volume |
|---|---|---|---|---|---|
| LED E1 PAR20 5.5W | Shipping carton box | 40 | 65 × 65 × 93 mm | 0.11 kg | |
| LED E1 PAR30 9W | Shipping carton box | 40 | 100 × 100 × 95 mm | 0.18 kg | |
| LED E1 PAR38 13W | Shipping carton box | 20 | 125 × 125 × 152 mm | 0.251 kg |




