You are here
LED Indoor Wall Washer Superior
You are here
LED Indoor Wall Washer Superior
Benefits:
• Focuses light for precise wall washing up to 5 meters
• Clean, bright and even washing
• Easy recessed installation
• Continious light with no dark spaces
Features:
• Patented partial lighting 20°+80° beam angle lens design
• Optimized reflector design
• Slim design, 50mm thick
• No-gap connection
Applications

School

Shopping Mall

Supermarket
Technical Data
| Specifications Model |
|
|
|
|
|---|---|---|---|---|
| LEDIWWSf-S L1200-38W-5700-GP | LEDIWWSf-S L1200-38W-4000-GP | LEDIWWSf-S L1200-38W-3000-GP | LEDIWWRc-S L1200-38W-5700-GP | |
| Optical parameters | ||||
| Color Temperature | 5 700K | 4 000K | 3 000K | 5 700K |
| Lumen | 3 300lm | 3 190lm | 2 900lm | 3 300lm |
| CRI(Ra) | ≥80 | ≥80 | ≥80 | ≥80 |
| Electrical parameters | ||||
| Input voltage range(VAC) | 220V-240V | 220V-240V | 220V-240V | 220V-240V |
| Input frequency(Hz) | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Input current(A) | 0.190 | 0.190 | 0.190 | 0.190 |
| Efficacy(lm/W) | 87 | 84 | 76 | 87 |
| Rated wattage(W)(Ta 25℃) | 38 | 38 | 38 | 38 |
Packaging information
| Code/Description | Packaging unit | Pieces per unit | Dimensions | Gross weight | Volume |
|---|---|---|---|---|---|
| LEDIWWRc-S L1200-38W-3000-GP | Shipping carton box | 4 | 1340 × 190 × 130 mm | 4.4 kg | |
| LEDIWWRc-S L1200-38W-4000-GP | Shipping carton box | 4 | 1340 × 190 × 130 mm | 4.4 kg | |
| LEDIWWRc-S L1200-38W-5700-GP | Shipping carton box | 4 | 1340 × 190 × 130 mm | 4.4 kg | |
| LEDIWWSf-S L1200-38W-3000-GP | Shipping carton box | 4 | 1300 × 190 × 130 mm | 4.4 kg | |
| LEDIWWSf-S L1200-38W-4000-GP | Shipping carton box | 4 | 1300 × 190 × 130 mm | 4.4 kg | |
| LEDIWWSf-S L1200-38W-5700-GP | Shipping carton box | 4 | 1300 × 190 × 130 mm | 4.4 kg |






