You are here
White
Applications

Home

Hotel
Technical Data
| Specifications Model |
|
|
|
|
|---|---|---|---|---|
| HC420 White | HC350 White | HC350 18W AU Dim | LED HC420 23W -GP White | |
| Optical parameters | ||||
| Color Temperature | 2 700K, 4 000K, 5 700K | 2 700K, 4 000K, 5 700K | 3 000K, 4 000K, 5 000K | 2 700K, 4 000K, 5 700K |
| Lumen | 1 900lm | 1 300lm | 1 600lm | 1 900lm |
| CRI(Ra) | ||||
| Electrical parameters | ||||
| Input voltage range(VAC) | ||||
| Input frequency(Hz) | ||||
| Efficacy(lm/W) | ||||
| Rated wattage(W)(Ta 25℃) | 23 | 16 | 18 | 23 |





