You are here
LED EcoMax Linear
You are here
LED EcoMax Linear
Benefits:
· High efficiency for higher energy saving standard
· Uniform diffuser for bright and comfortable light
· Flexible installation fit for different lighting applications
Features:
• High efficiency, up to 100lm/W
• Flicker free & Long lifespan
• Multiple installation style, Luminaire–Luminaire connection
Applications

Home

Hotel

Office
Technical Data
| Specifications Model |
|
|
|
|
|---|---|---|---|---|
| LED-E-Linear Office-1200mm-36W-6500K-CT | LED-E-Linear Office-1200mm-36W-4000K-CT | LED-E-Linear Office-1200mm-36W-3000K-CT | LED-E-Linear Office-600mm-18W-6500K-CT | |
| Optical parameters | ||||
| Color Temperature | 6 500K | 4 000K | 3 000K | 6 500K |
| Lumen | 3 600lm | 3 600lm | 3 240lm | 1 800lm |
| Beam angle | 120° | 120° | 120° | 120° |
| CRI(Ra) | 80 | 80 | 80 | 80 |
| Electrical parameters | ||||
| Input voltage range(VAC) | 220-240V | 220-240V | 220-240V | 220-240V |
| Input frequency(Hz) | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Input current(A) | 0.16 | 0.16 | 0.16 | 0.9 |
| Efficacy(lm/W) | 100 | 100 | 90 | 100 |
| Rated wattage(W)(Ta 25℃) | 36 | 36 | 36 | 18 |
Packaging information
| Code/Description | Packaging unit | Pieces per unit | Dimensions | Gross weight | Volume |
|---|---|---|---|---|---|
| LED-E-Linear Office-600mm-18W-3000K-CT | Shipping carton box | 12 | 690 × 82 × 61 mm | 0.73 kg | |
| LED-E-Linear Office-600mm-18W-4000K-CT | Shipping carton box | 12 | 690 × 82 × 61 mm | 0.73 kg | |
| LED-E-Linear Office-600mm-18W-6500K-CT | Shipping carton box | 12 | 690 × 82 × 61 mm | 0.73 kg | |
| LED-E-Linear Office-1200mm-36W-3000K-CT | Shipping carton box | 6 | 1290 × 82 × 61 mm | 1.31 kg | |
| LED-E-Linear Office-1200mm-36W-4000K-CT | Shipping carton box | 6 | 1290 × 82 × 61 mm | 1.31 kg | |
| LED-E-Linear Office-1200mm-36W-6500K-CT | Shipping carton box | 6 | 1290 × 82 × 61 mm | 1.31 kg |




