You are here
LED EcoMax2 Spot Lamp
You are here
LED EcoMax2 Spot Lamp
Benefits: 
• 	Easy replace 35W-75W halogen
• 	GUS.3/GUlO/GXS.3 optional, easy retrofit with different application
• 	Up to 85% energy savings compared to halogen
Features: 
• 	High lumen output
• 	Easy retrofit
• 	Energy Saving
Validations: 
Applications

Home

Hotel

Restaurant

Shopping Mall
Technical Data
| Specifications Model | 
             | 
                                                  
             | 
                                                  
             | 
                                                  
             | 
                                                                                                                                                                              
|---|---|---|---|---|
| LED E2 GU10/GX5.3 7.5W Dim | LED E2 GU10/GX5.3 6W Dim | LED E2 GU10/GX5.3 5W Dim | LED E2 GU10/GX5.3 8W | |
| Optical parameters | ||||
| Color Temperature | 2 700K, 6 500K | 2 700K, 6 500K | 2 700K, 6 500K | 2 700K, 6 500K | 
| Lumen | 660lm | 500lm | 410lm | 735lm | 
| Beam angle | 36° | 36° | 36° | 36° | 
| CRI(Ra) | 80 | 80 | 80 | 80 | 
| Electrical parameters | ||||
| Input voltage range(VAC) | 220-240 | 220-240 | 220-240 | 220-240 | 
| Input frequency(Hz) | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 
| Efficacy(lm/W) | 88 | 83 | 82 | 92 | 
| Rated wattage(W)(Ta 25℃) | 7.5 | 6 | 5 | 8 | 
Packaging information
| Code/Description | Packaging unit | Pieces per unit | Dimensions | Gross weight | Volume | 
|---|---|---|---|---|---|
| LED E2 MR16 5W | Shipping carton box | 100 | 52 × 52 × 55 mm | 0.047 kg | |
| LED E2 MR16 6W | Shipping carton box | 100 | 52 × 52 × 55 mm | 0.047 kg | |
| LED E2 MR16 8W | Shipping carton box | 100 | 52 × 52 × 55 mm | 0.069 kg | |
| LED E2 GU10/GX5.3 4.5W | Shipping carton box | 100 | 52 × 52 × 62 mm | 0.052 kg | |
| LED E2 GU10/GX5.3 6W | Shipping carton box | 100 | 52 × 52 × 62 mm | 0.052 kg | |
| LED E2 GU10/GX5.3 8W | Shipping carton box | 100 | 52 × 52 × 65 mm | 0.083 kg | |
| LED E2 GU10/GX5.3 5W Dim | Shipping carton box | 100 | 52 × 52 × 62 mm | 0.052 kg | |
| LED E2 GU10/GX5.3 6W Dim | Shipping carton box | 100 | 52 × 52 × 62 mm | 0.052 kg | |
| LED E2 GU10/GX5.3 7.5W Dim | Shipping carton box | 100 | 52 × 52 × 65 mm | 0.083 kg | 





