You are here
LED EcoMax Filament Candle
You are here
LED EcoMax Filament Candle
Benefits:
• Could replace incandescent lamps directly
• Light where you need it
• Up to 85% energy savings compared to incandescent bulb, 40% compared to CFL
Features:
• Reach same lighting performance as incandescent.
• Above 120lm/W efficiency and 360°beam angle
• Energy efficient
Applications

Home

Hotel

Retail
Technical Data
| Specifications Model |
|
|
|
|
|---|---|---|---|---|
| LED E F35 E14 4W FILA | LED E C35 E14 4W FILA | LED E F35 E14 2W FILA | LED E C35 E14 2W FILA | |
| Optical parameters | ||||
| Color Temperature | 2 700K | 2 700K | 2 700K | 2 700K |
| Lumen | 480lm | 480lm | 240lm | 240lm |
| CRI(Ra) | 80 | 80 | 80 | 80 |
| Electrical parameters | ||||
| Input voltage range(VAC) | 220-240 | 220-240 | 220-240 | 220-240 |
| Input frequency(Hz) | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Input current(A) | 0.032 | 0.032 | 0.017 | 0.017 |
| Efficacy(lm/W) | 120 | 120 | 120 | 120 |
| Rated wattage(W)(Ta 25℃) | 4 | 4 | 2 | 2 |
Packaging information
| Code/Description | Packaging unit | Pieces per unit | Dimensions | Gross weight | Volume |
|---|---|---|---|---|---|
| LED E C35 E14 2W FILA | Shipping carton box | 100 | 39 × 39 × 140 mm | 0.04 kg | |
| LED E F35 E14 2W FILA | Shipping carton box | 100 | 39 × 39 × 140 mm | 0.04 kg | |
| LED E C35 E14 4W FILA | Shipping carton box | 100 | 39 × 39 × 140 mm | 0.04 kg | |
| LED E F35 E14 4W FILA | Shipping carton box | 100 | 39 × 39 × 140 mm | 0.04 kg |






