You are here
LED EcoMax Filament Bulb ST64
You are here
LED EcoMax Filament Bulb ST64
Benefits:
• Could replace incandescent lamps directly
• Light where you need it
• Up to 85% energy savings compared to incandescent bulb, 40% compared to CFL
Features:
• Reach same lighting performance as incandescent.
• Above 1201m/W efficiency and 360°beam angle
• Energy efficient
Validations:
Applications

Home

Hotel

Retail
Technical Data
| Specifications Model |
|
|
|
|
|---|---|---|---|---|
| LED E ST64 E27 8W FILA Golden | LED E ST64 E27 6W FILA Golden | LED E ST64 E27 4W FILA Golden | LED E ST64 E27 8W FILA | |
| Optical parameters | ||||
| Color Temperature | 2 200K | 2 200K | 2 200K | 2 700K |
| Lumen | 720lm | 540lm | 360lm | 880lm |
| CRI(Ra) | 75 | 75 | 75 | 80 |
| Electrical parameters | ||||
| Input voltage range(VAC) | 220-240 | 220-240 | 220-240 | 220-240 |
| Input frequency(Hz) | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Input current(A) | 0.056 | 0.044 | 0.032 | 0.056 |
| Efficacy(lm/W) | 90 | 90 | 90 | 110 |
| Rated wattage(W)(Ta 25℃) | 8 | 6 | 4 | 8 |
Packaging information
| Code/Description | Packaging unit | Pieces per unit | Dimensions | Gross weight | Volume |
|---|---|---|---|---|---|
| LED E ST64 E27 4W FILA | Shipping carton box | 40 | 72 × 72 × 163 mm | 0.123 kg | |
| LED E ST64 E27 6W FILA | Shipping carton box | 40 | 72 × 72 × 163 mm | 0.123 kg | |
| LED E ST64 E27 8W FILA | Shipping carton box | 40 | 72 × 72 × 163 mm | 0.123 kg | |
| LED E ST64 E27 4W FILA Golden | Shipping carton box | 40 | 72 × 72 × 163 mm | 0.123 kg | |
| LED E ST64 E27 6W FILA Golden | Shipping carton box | 40 | 72 × 72 × 163 mm | 0.123 kg | |
| LED E ST64 E27 8W FILA Golden | Shipping carton box | 40 | 72 × 72 × 163 mm | 0.123 kg |





