You are here
LED EcoSave High Power Bulb
You are here
LED EcoSave High Power Bulb
Benefits:
• Easy replace 45W-105W CFL
• 2 times lifetime longer than CFL
• Up to 50% energy savings compared to CFL
Features:
• High lumen output up to lOOlm/W
• Long life time
• Energy efficient
Applications

Home

Hotel

Retail
Technical Data
| Specifications Model |
|
|
|
|
|---|---|---|---|---|
| LED ES HPB E27 45W 6500K | LED ES HPB E27 36W 6500K | LED ES HPB E27 27W 6500K | LED ES HPB E2718W 6500K | |
| Optical parameters | ||||
| Color Temperature | 6 500K | 6 500K | 6 500K | 6 500K |
| Lumen | 4 500lm | 3 600lm | 2 700lm | 1 800lm |
| CRI(Ra) | 80 | 80 | 80 | 80 |
| Electrical parameters | ||||
| Input voltage range(VAC) | 220-240 | 220-240 | 220-240 | 220-240 |
| Input frequency(Hz) | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Efficacy(lm/W) | 100 | 100 | 100 | 100 |
| Rated wattage(W)(Ta 25℃) | 45 | 36 | 27 | 18 |
Packaging information
| Code/Description | Packaging unit | Pieces per unit | Dimensions | Gross weight | Volume |
|---|---|---|---|---|---|
| LED ES HPB E27 18W | Shipping carton box | 10 | 108 × 108 × 189 mm | 0.275 kg | |
| LED ES HPB E27 27W | Shipping carton box | 10 | 133 × 133 × 222 mm | 0.382 kg | |
| LED ES HPB E27 36W | Shipping carton box | 10 | 151 × 151 × 275 mm | 0.563 kg | |
| LED ES HPB E27 45W | Shipping carton box | 8 | 173 × 173 × 300 mm | 0.709 kg |




