You are here
Zora
Technical Data
| Specifications Model |
|
|
|
|
|---|---|---|---|---|
| LED HC420 19W Zora | LED HC35016W Zora | LED HC260 9.6W Zora II | LED HC1860 SW Zora | |
| Optical parameters | ||||
| Color Temperature | 4 000K, 5 700K | 4 000K, 5 700K | 4 000K, 5 700K | 4 000K, 5 700K |
| Lumen | 1 600lm | 1 300lm | 800lm | 300lm |
| Electrical parameters | ||||
| Rated wattage(W)(Ta 25℃) | 19 | 16 | 9.6 | 5 |




