You are here
Vesta
Applications

Home

Hotel
Technical Data
| Specifications Model |
|
|
|
|
|---|---|---|---|---|
| LEDDownlightRc-PII R150-35W-3000 GP | LEDDownlightRc-PII R125-35W-5700 GP | HPL190 24W Vesta Black | HPL190 24W Vesta White | |
| Optical parameters | ||||
| Color Temperature | 3 000K | 5 700K | 2 700K | 2 700K |
| Lumen | 3 500lm | 3 500lm | ||
| Beam angle | 70 | 70 | ||
| CRI(Ra) | >90 | >90 | ||
| Electrical parameters | ||||
| Input current(A) | 0.8 | 0.8 | ||
| Efficacy(lm/W) | 100 | 100 | ||
| Rated wattage(W)(Ta 25℃) | 24 | 24 |




