You are here
Blossom
You are here
Blossom
Benefits: 
• 50% energy savings compared with traditional luminaires
• Imported, high-performance LED chips
• 20% thinner than flourescent alternative
Validations: 
Applications

Home

Hotel
Technical Data
| Specifications Model |   |   |   | 
|---|---|---|---|
| HC420 23W Blossom | MX420-D0.4*54-HH-5700K | MX420-D0.4*54-HH-4000K | |
| Optical parameters | |||
| Color Temperature | 4 000K, 5 700K | 5 700K | 4 000K | 
| Lumen | 1 900lm | 1 400lm | 1 400lm | 
| CRI(Ra) | >80 | >80 | |
| Electrical parameters | |||
| Input voltage range(VAC) | 220-240 | 220-240 | |
| Input frequency(Hz) | 50/60 | 50/60 | |
| Efficacy(lm/W) | 63.6 | 63.6 | |
| Rated wattage(W)(Ta 25℃) | 23 | 22 | 22 | 
Packaging information
| Code/Description | Packaging unit | Pieces per unit | Dimensions | Gross weight | Volume | 
|---|---|---|---|---|---|
| 6956321819781 | Shipping carton box | 6 | 475 × 462 × 660 mm | 11.5 kg | 0.1450m³ | 
| 6956321842901 | Shipping carton box | 6 | 475 × 462 × 660 mm | 11.5 kg | 0.1450m³ | 






